BUTTERFLY |
Speed | Cont. | Cat. | Wght | Handle | Price black = non-EU-Cust. red = EU-Customers |
| A. Grubba | 6+ | 7+ | ALL+ | 85g | concave,anatomic, straight | 30.40 € / 23.70 € |
| Grubba Variant | 5 | 8 | ALL | 85g | conc | 30.40 € / 23.70 € |
| Timo Boll ALL | 7- | 7+ | ALL+ | 90g | conc | 30.70 € / 24.00 € |
IMPERIAL |
  |   |   |   |   |   |
| Allround | 6 | 8- | ALL | 85g | conc, anat, str | 23,90 € / 18.60 € |
| Beginner ALL | 5 | 8 | ALL | 85g | conc | 13,90 € / 10.80 € |
| Beginner OFF | 8 | 7- | OFF | 90g | anat | 14,90 € / 11.60 € |
| Classic ALL | 4+ | 8+ | ALL-/DEF+ | 85g | conc, anat | 27,90 € / 21.70 € |
| Magnum | 9+ | 7- | OFF+ | 95g | conc, anat | 33,90 € / 26.40 € |
| Matchpoint | 8 | 7 | OFF | 90g | conc, anat, str | 28,90 € / 22.50 € |
| Super Control | 6+ | 7+ | ALL+ | 85g | conc, anat, str | 29,90 € / 23.30 € |
| Thunderbird | 5+ | 8- | ALL | 82 g | conc, anat | 30,90 € / 23.95 € |
NITTAKU |
  |   |   |   |   |
| Air Play Feel ALL | 5 8 | ALL | 75g | anatomisch | 25,50 € |
TIBHAR |
  |   |   |   |   |
| Champ | 8 7 | OFF- | 90g | konkav | 14,90 € |
| Chila OFF | 7 7+ | OFF- | 75g | konkav,anatomisch | 30,90 € |
| Match | 7- 7+ | ALL+ | 85g | konkav,anatomisch | 12,90 € |
| Samsonov Techno- Power Contact |
VH 7+/7+ RH 7/8- |
OFF- | 80g | konkav,anatomisch | 30,90 € |
| IV-L Light | 7+ 7+ | OFF- | 85g | konkav | 27,90 € |
TISCO |
  |   |   |   |   |
| Allround | 6+ 7+ | ALL+ | 85g | gerade | 25,90 € |
| Beginner | 5 8   | ALL | 80g | konkav | 15,90 € |
| Junior | 5+ 8   | ALL | 85g | konkav | 17,90 € |
| Kevlar Light | 7+ 8+ | OFF- | 70g | gerade | 39,90 € |
| Power Speed | 8+ 8- | OFF | 90g | gerade | 28,90 € |
home
Table Tennis Blades
Abkhazia
Aceh
Afghanistan
Akrotiri
Åland / Aland
Albania
Alderney
Algeria
Andorra
Angola
Anguilla
Annobón
Antigua & Barbuda
Argentina
Armenia
Aruba
Ascension
Athos
Australia
Austria
Azerbaijan
Azores