| Anti Top | Long Pimples out | Medium Long Pimples out | Short Pimples out |
ANDRO |
Speed | Spin | Cont. | Sponge | Price black = EU-Customers red = non-EU-Cust. |
| Revolution Fire | 9 | 9- | 0.71 | 1.8(only bl..)/2.1 (only red) | 27.90 € / 22.60 € |
ARMSTRONG |
Speed | Spin | Cont. | Sponge | Price black = EU-Customers red = non-EU-Cust. |
| Hikari SR7 55° | 7+ | 9- | 0.96 | 1.8/2.1 (o. red) | 34.70 € / 26.50 € |
| Seifuku SS 50° | 8 | 9 | 0.86 | 2.1 | 31.50 € / 24.50 € |
ATEMI |
Speed | Spin | Cont. |   |   |
| Debut | 1.5 | 5.90 € / 5.10 € | |||
| Challenge | 1.8 (by request) | 6.90 € / 5.90 € | |||
| Fight Power | 2.0 (by request) | 8.90 € / 7.00 € | |||
| Super Champ | 2.2 (by request) | 11.90 € / 9.30 € | |||
| Ippon | 1.8/2.0/2.2 (by request) | 18.90 € / 14.90 € |
BANDA |
Speed | Spin | Cont. | ||
| ALL Max | 7+ | 8+ | 1.00 | 1.8 (o. red) | 26.70 € / 20.50 € |
BUTTERLY |
Speed | Spin | Cont. |   |   |
| Bryce | 10- | 9+ | 0.77 | 1.7 (only black) | 41.40 € / 33.50 € |
| Soft D13 | 7- | 8- | 1.08 | 1.5 (only black) | 16.70 € / 13.00 € |
| Sriver FX | 8- | 8+ | 0.97 | 1.7/1.9/2.1 | 28.90 € / 24.25 € |
| Sriver EL | 8 | 8+ | 0.95 | 1.9 (only black) | 28.90 € / 24.25 € |
| Sriver L | 8 | 8 | 0.92 | 1.3/1.5/1.7/1.9/2.1 | 28.90 € / 24.25 € |
| Sriver S | 8 | 8 | 0.92 | 1.1 (o. red)/1.3/1.5/1.7/1.9/2.1 | 28.90 € / 24.25 € |
| Tackiness C | 5 | 9+ | 1.26 | 1.1/1.3/1.5/1.7 | 28.90 € / 24.25 € |
| Tackiness D | 7 | 9 | 0.92 | 1.1/1.3/1.5/1.7 | 28.90 € / 24.25 € |
IMPERIAL |
Speed | Spin | Cont. |   |   |
| Allround | 6+ | 7- | 1.20 | 1.5 | 13.70 € / 11.95 € |
| Crash | 8+ | 9- | 0.90 | 1.5/1.8/2.1/2.5 | 24.70 € / 19.7 € |
| Dingo | 8 | 9 | 0.82 | 1.5 (o. bl.)/2.0 (o. red) | 9.50 € / 9.50 € |
| Master | 5+ | 5+ | 1.56 | 1.5 | 9.95 € / 8.55 € |
| Super Strike | 7+ | 9 | 0.94 | 1.0/1.5/1.8/2.1 (o. bl | 24.70 € / 19.70 € |
| Swift | 9- | 8+ | 0.78 | 1.8 (o.bl.)/2.1/2.5 | 24.70 € / 19.70 € |
NITTAKU |
Speed | Spin | Cont. |   |   |
| Magical Spin | 9+ | 8+ | 0.68 | 2.0 (only red) | 30.70 € / 23.50 € |
| Magic Carbon | 8+ | 8+ | 0.84 | 2.0 | 28.70 € / 22.30 € |
| Moristo | 10 | 9+ | 0.65 | 2.0 | 31.70 € / 24.70 € |
PRASIDHA |
Speed | Spin | Cont. |   |   |
| 815 | 9+ | 9 | 0.76 | 1.5/2.0 | 7.50* € / 7,50* € |
| 830 | 8+ | 9+ | 0.83 | 2.0 (only red) | 20.95 € / 16.50 € |
| Hamburg | 9 | 9 | 0.97 | 2.1 | 69.00 € / 56.00 € |
| Frankfurt | 8- | 8+ | 1.14 | 2.0/max | 39.90 € / 31.90 € |
| Osaka | 8+ | 8+ | 0.89 | 2.0 | 44.00 € / 35.50 € |
| Tokyo | 9 | 9- | 0.92 | 2.0 (o. red) | 69.00 € / 56.00 € |
| Twister 8338 | 9 | 9+ | 0.76 | 1.5 (o. black.)/1.8/2.1 | 21.95 € / 17.00 € |
STIGA |
Speed | Spin | Cont. | Sponge | Price black = EU-Customers red = non-EU-Cust. |
| Almana Sound | 10- | 9 | 0.89 | 1.8/2.0 | 34.90 € / 28.20 € |
| Carbo | 10- | 9 | 0.87 | 2.0 | 32.90 € / 27.65 € |
| Innova | 9+ | 9- | 0.78 | 2.0 | 28.90 € / 23.40 € |
| Neos Sound | 9 | 9 | 0.87 | 2.0 | 33.90 € / 28.40 € |
TIBHAR |
Speed | Spin | Cont. |   |   |
| Control Spin | 7 | 7 | 1.10 | 1.8 | 24.90 € / 17.70 € |
| Inazuma | 7- | 8- | 1.12 | 1.5 (only in red) | 19,40 € / 14.95 € |
| Intra | 8- | 9 | 0.92 | 1.5/1.8(o. bl.)/2.1(o.bl.) | 28,40 € / 21.95 € |
| Learn Cont | 4+ | 5 | 1.93 | 1.5 | 7.90 € / 6.16 € |
| Learn Spin | 5 | 5+ | 1.68 | 1.5 | 10.90 € / 8.49 € |
| Makss | 9 | 9+ | 0.76 | 2.4/2.6 | 32.70 € / 25.50 € |
| Norm | 6- | 6+ | 1.35 | 1.3 | 9.90 € / 7.75 € |
| Rapid | 8 | 8 | 0.91 | 2.0 | 26.90 € / 21.00 € |
| Storm | 6+ | 6- | 1.35 | 1.5 | 11.90 € / 9.20 € |
| Super Defense 40 | 5 | 9+ | 1.16 | 0.5/0.9/1.3/1.6 | 31.40 € / 24.40 € |
| Vari Spin | 7- | 9- | 0.94 | 1.5/1.8 | 26.70 € / 19.00 € |
TSP |
Speed | pin | Cont |   |   |
| D-Top OFF | 9+ | 9 | 0.76 | 2.0 (only red) | 31.70 € / 24.70 € |
| Triple Spin | 9 | 9+ | 0.76 | 2.0 | 34.90 € / 26.90 € |
WINNING KOMANN |
Speed | Spin | Cont. |   |   |
| King Power Extra21 | 9 | 9 | 0.80 | 2.0 | 23.90 € / 18.40 € |
| Super Fit Extra21 | 9+ | 9- | 0.78 | 2.0/2.5 | 24.90 € / 19.35 € |
| 738 Extra21 | 8 | 9+ | 0.83 | 2.0 | 23.90 € / 18.40 € |
YASAKA |
Speed | Spin | Cont |   |   |
| Mark V | 9 | 8+ | 0.81 | 1.8/2.0 | 31.70 € / 24.75 € |
| Mark V GPS | 9- | 8+ | 0.82 | 2.0 | 31.90 € / 24.95 € |
Anti Top
 
NITTAKU
Speed
Spin
Cont.
 
 
Best Anti
3
2
3.73
1.6/2.0
29.70 € / 23.00 €
STIGA
Speed
Spin
Cont.
 
 
Energy Absorber
3-
2+
2.42
1.6 (only black)
26.50 € / 22.20 €
TIBHAR
Speed
Spin
Cont.
 
 
Ellen OFF
5-
2+
2.29
1.5
20.70 € / 16.00 €
Long Pimples Out
 
 
BUTTERFLY
Disturb.
FactorContr.
 
 
Feint Long II
9
6+
1.1
34.90 € / 29.20 €
 
PRASIDHA
Disturb.
FactorCont.
 
 
1615
8
7
OX/1.5
20.95 € / 16.50 €
Long-A
 
 
0.5/1.1
44.00 € / 35.60 €
 
STIGA
Disturb.
FactorContr.
 
 
Feint Long II
7+
OX/1.0
25.90 € / 20.95 €
TIBHAR
Disturb.
FactorCont.
 
 
Extra Long
5
7+
OX
29.70 € / 23.00 €
Grass Spezial 2000
9
6
0.5
31.70 € / 24.70 €
TSP
Disturb.
FactorCont.
 
 
Curl P1 Bamboo
9+
5
0.5
41.70 € / 32.50 €
Medium Long Pimples Out
WINNING KOMANN
Speed
Spin
Cont.
 
 
NP - 6
1.1/1.5/2.0
16.90 € / 12.95 €